Models:
| Model | BDF-25V400 | |
| External Size(W*D*H) mm | 775*720*1900 | |
| Capacity | 400L | |
| Type | Vertical | |
| Temp. Range | -10℃~-25℃ | |
| Temp. Accuracy | 0.1℃ | |
| Control System | Microprocessor control | |
| Alarm | High and low temperature alarm, sensor fault alarm and door opening alarm | |
| Cooling Method | Direct cooling | |
| Refrigerant | CFC free | |
| Condenser | Wire tube condenser | |
|
Construction | Structure | Unibody design and thickened environmental protection foam insulation layer |
| Internal Material | PS plate | |
| External Material | Pre-coated galvanized plate | |
| Shelf/Drawer | 6 shelves | |
| Consumption | 330W | |
| Power Supply | AC220V±10%;50HZ; | |
| Package Size(W*D*H) mm | 780*840*2008 | |
| Gross Weight | 105kg | |
