| Model | BDF-86V838 | BDF-86V728 | |
| External Size(W*D*H) mm | 1175*1075*1990 | 1260*890*2010 | |
| Internal Size(W*D*H) mm | 894*718*1310 | 963*558*1350 | |
| Capacity | 838L | 728L | |
| Type | Vertical | ||
| Temp. Range | -40~-86℃ | ||
| Temp. Accuracy | 0.1℃ | ||
| Control System | Microprocessor control, LED Digital Display | Microprocessor control, LCD touch screen | |
| Audible and Visual Alarm | High and low temperature, Sensor failure, Door ajar, Power failure, Voltage abnormal, Ambient temperature abnormal,Low voltage, Filter blocking | ||
| Refrigeration type | Direct refrigeration | ||
| Refrigerant | R290 and R170 | ||
| Compressor | 2 set | 2 sets | |
| Condenser&Evaporator | Made of copper | ||
|
Construction | Structure | 150mm ultra-thick foam layer | 150mm ultra-thick foam layer |
| Internal Material | SS 304 | ||
| External Material | Sprayed steel plate | ||
| Door | Lockable door | ||
| Caster | 4 casters | ||
| Chamber with Inner Door | 2 | 2 | |
| Shelf | 3 pcs | 3 pcs | |
| Temp. Test Port | 1,φ25mm | 1,φ25mm | |
| Consumption | 1700W | 935W | |
| Power Supply | AC110V/220V±10%, 50/60Hz | ||
| Standard Accessory | 72 hours battery backup for power failure alarm;USB port | ||
| Optional Storage Racks | 24*R255B | 1-3 layers;18*R254B,Fourth layer;6*R264B | |
| and Boxes | 600 | 504 | |
| Package Size (W*D*H) mm | 1270*1100*2185 | 1320*970*2190 | |
| Gross Weight | 430kg | 401.5kg | |
Product
-86℃ Freezer 728L-838L
Deep freezer manual series products are applied to places needing storage at constant temperature, such as hospitals, epidemic prevention stations, blood banks, scientific research institutions, colleges and universities, biological pharmacies, genetic engineering, entrepreneurs, etc.